Adding to Cart
Please wait while we update your cart...

Failed to Add to Cart
Successfully Added to Cart
Continue to CheckoutUpdating one moment please...

You can select your favourite size scale on each product page and Styletread’s size matrix automatically converts the following size scales for you:
- - AU / US Women is the standard Australian/US women’s size scale.
- - AU / UK Men is the standard Australian/UK men’s size scale.
- - AU / US Infantis the standard Australian/US size for babies to pre-school.
- - AU / US Junior is the standard Australian/US size for pre-school – primary school.
- - EU is the European size scale, which is used as a standard by different manufacturers.
You can switch between US, UK or EU at any time. It is even possible to switch between genders or adult and kids shoes where the size scales overlap. For tips on getting the right size, click here.
Important
We list shoes in the size scale that the manufacturer provides and do our best to provide accurate conversions.
Still unsure of your size?
Take advantage of our 365-Day Return policy. You have a whole 365 days to make up your mind and free returns on full priced items.
Women's AU Shoes Size Scale
| AU Shoes Sizes (US Women): | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| WOMEN - EUR | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| WOMEN - UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| WOMEN (cm) | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.8 | 26.3 | 26.5 | 27 | 27.6 |
Men's AU Shoes Size Scale
| AU Shoes Sizes (UK Men): | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5/13 |
| MEN - EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
| MEN - US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| MEN (cm) | 22.5 | 23 | 23.5 | 24.1 | 24.6 | 24.8 | 25.4 | 25.7 | 25.8 | 26.7 | 27 | 27.3 | 27.8 | 28.3 | 28.6 | 29 | 29.4 | 30.2 |
Infant Kids' Shoes Size Scale
Please carefully measure the bottom of your child’s foot in cm, from back of heel to longest toe on the longest foot.
| Age: | 0-6 Months | 6-9 Months | 9-12 Months | 12-16 Months | 16-20 Months | 20+ Months | ||||||||||||||||
| UK | 0 | 0.5 | 1 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| US / AU | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| EU | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 27 | 28 |
| CM | 8.3 | 8.9 | 9.2 | 9.5 | 10.2 | 10.5 | 10.8 | 11.4 | 11.7 | 12.1 | 12.7 | 13 | 13.3 | 14 | 14.3 | 14.6 | 15.2 | 15.6 | 15.9 | 16.5 | 16.8 | 17.1 |
| SLK | XS | XS | XS | S | S | S | M | M | M | |||||||||||||
Junior Kids' Shoes Size Scale
Please carefully measure the bottom of your child’s foot in cm, from back of heel to longest toe on the longest foot.
| Age: | 2-4 Years | 4-6 Years | 8-10 Years | |||||||||||||||
| UK | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| US / AU | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| EU | 29 | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
| CM | 17.8 | 18.1 | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
| SLK | L | L | L | XL | XL | XL | ||||||||||||
Slipper Socks
| Size | Age |
| XS | 1-2yrs |
| S | 3-4yrs |
| M | 5-6yrs |
| L | 7-8yrs |
| XL | 9+yrs |
